Weather in Paris
Clear (clear sky)
8 °C
Humidity: 94% Pressure: 1027 hPa Wind: 1 km/h SW
Current Weather Forecast for Paris
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 8 °C | 7 °C | 9 °C | 13 °C | 14 °C | 13 °C | 11 °C |
Wind Speed | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h |
Wind Direction | SW | S | SW | SW | S | S | S | S |
Humidity | 94% | 92% | 92% | 80% | 54% | 45% | 57% | 65% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 11 °C | 10 °C | 10 °C | 10 °C | 12 °C | 12 °C | 11 °C | 10 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h |
Wind Direction | S | S | S | S | S | SW | SW | SW |
Humidity | 69% | 71% | 72% | 73% | 65% | 66% | 82% | 88% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 10 °C | 9 °C | 8 °C | 9 °C | 12 °C | 12 °C | 10 °C | 8 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | NW | W | SW | W | W | W | NW | W |
Humidity | 91% | 89% | 89% | 76% | 58% | 52% | 59% | 70% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 7 °C | 6 °C | 5 °C | 7 °C | 10 °C | 12 °C | 11 °C | 9 °C |
Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 4 km/h |
Wind Direction | W | W | W | W | W | W | SW | SW |
Humidity | 79% | 82% | 85% | 71% | 52% | 41% | 50% | 62% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 8 °C | 8 °C | 8 °C | 9 °C | 8 °C | 8 °C | 8 °C |
Wind Speed | 5 km/h | 5 km/h | 4 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
Wind Direction | SW | SW | SW | W | W | N | NE | NE |
Humidity | 74% | 85% | 87% | 91% | 80% | 82% | 85% | 84% |